Top 20 M & E Contractors

4th April 09

H & V News

H & V News has published its Top 20 M & E Contractors (Mar 08–Feb 09) with CMB holding 20th spot on the list for the second consecutive month. The running total for the year shows total value of contracts at £142m spread across 13 contracts.

Top 20 M & E Contractors (Mar 08–Feb 09)
Position Last Month Company Contracts Value
1 1 Balfour Beatty 47 1,975.8
2 3 Bailey 35 853.6
3 5 Mitie 49 645.2
4 4 Imtech 7 635.0
5 6 Halsion 15 614.5
6 2 Laing O'Rourke 8 524.9
7 7 Voith 1 400.0
8 12 Rotary 12 324.1
9 8 Skanska 5 282.6
10 9 Forth Electrical 10 281.5
11 11 Shepherd 10 247.3
12 13 H Malone 6 228.6
13 14 Veale-Nixon 5 225.0
14 15 Lorne Stewart 22 200.3
15 10 Briggs & Forrester 9 187.6
16 17 Integral 2 183.6
17 16 Emcor 8 181.2
18 18 M J Longsdale 5 162.2
19 19 Gratte 4 151.1
20 20 CMB 13 142.1

News Archive

Browse this site

Contract Search

Search our database of past and present contracts by sector, order value or region.

Sector:

Order Value:

Region:

View contracts by region North East of England North West of England Wales Midlands East Midlands East Anglia South West of England South East of England